
Taking Hold of the Flame, the precursor to Rise to Greatness, sent shockwaves throughout the wrestling world with a surprise victory. The scene is now set for the biggest event of the year. Let’s take a look at how the rankings line up entering the leg of our journey to Rise to Greatness.
| Rank | Wrestler | Movement | Last Rank |
| 1 | Selena Frost | — | 1 |
| 2 | Adam Allocco | ![]() | N/A |
| 3 | Syren | ![]() | 6 |
| 4 | Giovanni ‘GiGi’ Aries | ![]() | 3 |
| 5 | Cid Turner | ![]() | 7 |
| 6 | Josh Hudson | ![]() | 4 |
| 7 | Owen Lee | ![]() | 11 |
| 8 | Kimberly Williams | ![]() | 10 |
| 9 | Autumn Valentine | ![]() | 11 |
| 10 | Nicole Kinneck | ![]() | 14 |
| 11 | Happy Farmstead Friends | ![]() | 12 |
| 12 | Alexis Quinne | ![]() | N/A |
| 13 | Holly Adams | ![]() | 2 |
| 14 | Glory Braddock | ![]() | 13 |
| 15 | Ravyn Taylor | — | N/A |

